S.N Name License No. Agent Code Address Issue Date
1 Aabhiskar Rijal 1064 2265 Chitwan 8/23/2022
2 Aakash Adhikari 794 1794 Morang 8/20/2019
3 Aasha Rawal 565 1565 Tikapur 10/20/2016
4 Aashish Basyal 823 1823 Palpa 12/3/2019
5 Aashish Kumar Pandeya 510 409 Kailali 1/1/1980
6 Ahish Katuwal 988 1988 Dharan 8/1/2022
7 Ajay Lama 1042 2287 Sarlahi 8/23/2022
8 Ajit Panthi 875 2006 Kaski 1/9/2020
9 Amir Magar 835 999 Bara 12/29/2019
10 Amit Ghimire 215 907 Birgunj 2/11/2014
11 Ananta Nepal 1030 2299 Sindhupalchowk 8/23/2022
12 Anil Baskota 192 909 Birtamod 10/20/2013
13 Anita Aryal 1005 2028 Galchhi Dhading,9/30/2021
14 Anita Giri 882 987 Gorkha 12/29/2019
15 Anjali Rai 924 1924 Makauanpur 11/16/2021
16 Anjana Poudel 1066 2263 Syangja 8/23/2022
17 Anuja Kandel Adhikari 686 1686 Lekhnath 31 Kaski,5/8/2018
18 Anupam Upreti 1020 2309 Sarlahi 8/23/2022
19 Archana Bharati 488 386 Birgunj 1/1/1980
20 Arjun Siwakoti 980 2053 Dolakha 9/30/2021
21 Asha Bhujel 750 712 Dhanusha 9/11/2019
22 Ashish Shrestha 1027 2302 Kathmandu 8/23/2022
23 Ashok Shakya 518 1518 Kathmandu 11/17/2014
24 Asmita Dhakal 795 1795 Kathmandu 8/20/2019
25 Asmita Shrestha 853 1853 Nuwakot 8/13/2020
26 Bandana Subedi 577 1577 Dhangadhi 10/20/2016
27 Basan Khadka 1045 2284 Kathmandu 8/23/2022
28 Basudev Chaise 231 516 Kaski 1/1/1980
29 Bharosha Pathak 910 1910 Kathmandu 8/15/2021
30 Bibek Bajracharya 929 1929 Kathmandu 12/12/2021
31 Bidhya Aryal 1049 2280 Chitwan 8/23/2022
32 Bikash Poudel 814 979 Kaski 12/29/2019
33 Bikram Karmacharya 600 1600 Bhaktapur 1/8/2016
34 Bimala Gajurel 475 369 Damak 12/29/2017
35 Bimala Pariyar 809 1809 Arghakhanchi 10/17/2019
36 Bindu Bahadur Bhandari 11 120 kathmandu 9/25/2005
37 Binisha Ghimire 245 280 Kathmandu 9/15/2014
38 Binisha Pun 819 984 Myagdi 12/29/2019
39 Binita Maharjan 471 188 Lalitpur Nepal,6/7/2010
40 Binod Khatri 974 2024 Sankhuwasabha 4/13/2021
41 Binod Kumar Yadav 987 1987 Siraha 8/1/2022
42 Birendra Khatri 1005 5005 Gulmi 3/12/2023
43 Bishnu Gautam 790 1790 Gulmi 8/2/2019
44 Biva Parajuli 216 906 Birgunj 2/11/2015
45 Bom Bahadur Gharti 878 2009 Arghakhachi 2/3/2020
46 Buddha Maharjan 659 1659 Kathmandu 3/7/2018
47 Chitra Bahadur Chettri 624 519 Dang Nepal 1/1/1980
48 Datta Prasad Gautam 316 313 Kavre 1/1/1980
49 Deepak Kumar Bhattacharya 912 2016 Parsha 7/15/2021
50 Deepak Kumar Budhathoki 505 1505 Salyan 10/7/2013
51 Deepak Kumar Mandal 995 2038 Dhanusha 9/30/2021
52 Deepak Kumar Yadav 996 2037 Dhanusha 9/30/2021
53 Deepika Singh Gadal 671 1671 Sifal Kathmandu,4/26/2018
54 Dev Bahadur Shrestha 1022 2307 Kavrepalanchowk 8/23/2022
55 Devindra Rana Magar 964 1964 Dhading 3/6/2022
56 Dhana Kharal 1060 2269 Dang 8/23/2022
57 Dharma Nepal 811 1811 Palpa 10/17/2019
58 Dil Bhadur Katuwal 612 1612 Udhaypur 6/1/2017
59 Dil Kumari Poudel 1046 2283 Kaski 8/23/2022
60 Dil Maya Shrestha 864 1864 Bardiya 12/27/2020
61 Dip Narayan Khanal 260 810 NepalGunj 1/1/1980
62 Dipesh Raj Acharya 1059 2270 Rautahat 8/23/2022
63 Dipesh Silpakar 196 252 Kathmandu 10/28/2013
64 DIWAS GURUNG 1070 2322 JHAPA GAUPALIKA PRADESH 1,9/7/2022
65 Durgananda Lal Karn 989 2044 Siraha 9/30/2021
66 Ganesh Bahadur Magar 249 279 Kathmandu 1/1/1980
67 Ganesh Dangal 867 1867 Kavrepalanchok 12/27/2020
68 Ganesh Pandey 455 1455 Nawalparasi 9/16/2011
69 Ganesh Prasad Bhatta 800 1800 Dadeldhura 9/4/2019
70 Ganga Adhikari 805 1805 Kaski 9/6/2019
71 Ganga Basnet 798 1798 Dolakha 9/4/2019
72 Ganga Bhusal 1007 5007 Kapilbastu 3/17/2023
73 Gopal Man Karki 971 2021 Sankhuwasabha 4/13/2021
74 Govinda Basnet 815 1815 Jhapa 10/17/2019
75 Govinda Prasad Bastola 685 1685 Puranchaur 2 Kaski,5/8/2018
76 Govinda Rana Magar 958 1958 Palpa 2/9/2022
77 Grishma Kharel 1037 2292 Bara 8/23/2022
78 Hari Bahadur Rokaya 1008 5008 Milanchok Butwal,3/17/2023
79 Hari Prasad Dhakal 941 1941 Syangja 12/12/2021
80 Heema Awasthi 756 1756 Kanchanpur 5/15/2019
81 Hiranya Raj Niraula 589 529 Bhojpur 12/7/2018
82 Indira Basnet Paudel 13/834 1834 Ramechha 1/26/2020
83 Indira Neupane 13/971 1971 Syangja 6/15/2022
84 Indu Gautam 13/508 1508 Kapilbastu 12/8/2013
85 Indu Sharma Paudel 507 426 Baglung 1/1/1980
86 Isha Phuyal 1062 2267 Kathmandu 8/23/2022
87 Ishwari Prasad Baral 724 682 Taplejung 7/8/2019
88 Ishwor Dangol 13/831 1831 Kathmandu 1/26/2020
89 Ishwor Tiwari 481 380 Tanahun 1/1/1980
90 Ishwori Prasad Bhattrai 815 980 Morang 12/29/2019
91 Jagat Krishna Shrestha 387 953 Bhaktapur 4/20/2017
92 Jayanti Kumari Bhatta 839 2003 Kanchanpur 12/29/2019
93 Jit Bahadur Khadka 503 424 Dang 1/1/1980
94 Kamal Prasad Bhusal 1013 2059 Siddharthanagar Rupandehi,4/13/2022
95 Kamala Ale 13/471 1471 Palpa 8/14/2012
96 Kamala Pokhrel Poudel 974 1974 Nawalparasi 6/15/2022
97 Kamala Tamang 924 811 Banepa 4/14/2021
98 Karan Poudel 13/862 1862 Surkhet 12/27/2020
99 Karan Shrestha 13/832 1832 Parsa 1/26/2020
100 Keshav Raj Joshi 13/959 1959 Kanchanpur 2/28/2022
101 Khagesh Prasad Bhatta 13/845 1845 Dadeldhura 3/2/2020
102 Khom Raj Paudel 13/1009 5009 Tanahu 3/17/2023
103 Komal Raj Dahal 717 659 Sarlahi 6/6/2019
104 Kopila Kafle Gautam 13/439 1439 chitwan 4/17/2011
105 Lal Mani Aryal 1021 2308 Gorakha 8/23/2022
106 Lalit Raj Giri 13/786 1786 Jajarkot 7/7/2019
107 Lasata Shrestha 13/894 1894 Kathmandu 8/15/2021
108 Laxmi Kumari Paudel 13/733 1733 Parbat 11/12/2018
109 Laxmi Samari Simkhada Chettri 617 536 Dhading Nepal 12/10/2018
110 Lekh Raj Koirala 840 2104 Sindhuli 12/29/2019
111 Lekhnath Bashyal 13/961 1961 Nawalparasi 3/7/2022
112 Lok Hari Shrestha - OldCode :1017 13/017 1017 Butwal 4/23/2021
113 Lov Subba 13/507 1507 Sunsari 10/27/2013
114 Madan Kumar Poudel 604 547 Dhading 12/18/2018
115 Madhav Prasad Silwal 1034 2295 Nuwakot 8/23/2022
116 Madhusudan Sapkota 13/906 1906 Kathmandu 8/15/2021
117 Mahesh Mandal 126 705 Biratnagar 6/7/2006
118 Manju Lamichhane 957 1957 Pokhara 3/5/2022
119 Mitra Bandhu Subedi 1061 2268 Myagdi 8/23/2022
120 Moti Prasad Pokharel 523 459 Kapilvastu 6/25/2018
121 Mr. Gautam Raj Karkee - OldCode :1293 13/293 1293 Sindhule Nepal,3/15/2062
122 Mr. Mukesh Baral 13/441 1441 Lalitpur. 4/22/2011
123 Mr. Pradeep Kumar Majhi 13/346 1346 Morang 6/10/2007
124 Mr. Surendra Bajracharya 13/519 1519 Bouddha Kathmandu,11/5/2014
125 Mrs. Indu Bhattrai 13/447 1447 Rupendehi 6/9/2011
126 Ms. Ambika Ghimire 13/418 1418 Palpa 5/12/2010
127 Mukesh Singh 877 2010 Parsa 2/3/2020
128 Muna Timsina 735 693 Ilam 7/8/2019
129 Nabaraj Basaula 800 965 Dhading 12/29/2019
130 Nabaraj Oli 580 518 Dang Nepal 1/1/1980
131 Nabaraj Pokharel 506 425 Pokhara 1/1/1980
132 Nabin Basaula 990 2043 Gajuri Dhading,9/30/2021
133 Nagendra Kumar Pun 1067 2262 Rukum 8/23/2022
134 Namrata Subedi 1004 2029 Urlabari Morang,9/30/2021
135 Namuna Dhungana 727 685 Jhapa 7/8/2019
136 Narayan Prasad Poudel 13/755 1755 Syangja 5/15/2019
137 Nawaraj Pandey 13/852 1852 Dolakha 7/9/2020
138 Nilamba Rai 606 537 Udayapur 12/7/2018
139 Niraj Parajuli 247 288 Dhanusha 9/16/2014
140 Nirajan Shrestha 13/909 1909 Makawanpur 8/15/2021
141 Niranjan Raut 13/698 1698 Tathali Bhaktapur,5/27/2018
142 Nirjan Shrestha 714 673 Kathmandu 6/7/2019
143 Nirma Gyawali 1011 5010 Kapilbastu ,7/16/2023
144 Nirmal Poudel 13/915 1915 Kathmandu 9/12/2021
145 Nirmala Bhattarai 13/710 1710 Palpa 9/5/2018
146 Nisha Thapa 1009 2057 Thakre Dhading,9/30/2021
147 Ojan Babu Acharya 517 371 Khotang 1/1/1980
148 Padam Nath Nepal 700 661 Sindhupalchowk 6/7/2019
149 Pampha Kunwar 1038 2291 Gorakha 8/23/2022
150 Parbati Pandey 838 2002 Dhading 12/29/2019
151 Pawan Bhattarai 13/903 1903 Ilam 8/15/2021
152 Pooja Thapa 13/850 1850 Kathmandu 7/9/2020
153 Prabin Ghimire 13/891 1891 Ilam 8/15/2021
154 Prakash Adhikari 13/737 1737 Kapilbastu 11/12/2018
155 Prakash Ban 515 429 Baglung 1/1/1980
156 Pramod Upadhyaya 13/939 1939 Banke 12/12/2021
157 Prapti Aryal 13/713 1713 Kathmandu 4/14/2019
158 Pratikshya Shrestha 13/966 1966 Chitwan 3/6/2022
159 Prem Karki 13/694 1694 Jauhang 5/27/2018
160 Puja Lamichanne 1003 2030 Dupcheshwor Nuwakot,9/30/2021
161 Purushottam Koirala 721 679 Bhojpur 7/8/2019
162 Puspa Bista 13/770 1770 Dhankuta 5/16/2019
163 Rabin Bista 911 933 Sankhuwasabha 1/1/1980
164 Rabindra Adhikari 13/998 1998 /kavrepalanchok 9/5/2022
165 Rabindra Humagain 981 2052 Makawanpur 9/30/2021
166 Rabindra Khaniya 13/973 1973 Lamjung 6/15/2022
167 Raj Kumar Basnet 13/993 1993 Dolakha 8/21/2022
168 Rajan Machamasee 13/990 1990 Bhaktapur 8/16/2022
169 Rajiv Bajracharya 13/960 1960 Kathmandu 2/28/2022
170 Raju Khadka 20/794 959 Rukum 12/29/2019
171 Raju Pokhrel 989 1989 Dhading 8/1/2022
172 Raju Pokhrel 1029 2300 Gorakha 8/23/2022
173 Rakesh Gurung 1057 2272 Kaski 8/23/2022
174 Ram Prasad Bimali 13/970 1970 Terathun 5/23/2022
175 Ram Sharan Wagle 579 517 Dhading Nepal 1/1/1980
176 Rama Poudel 997 2036 Udayapur 9/30/2021
177 Ramani Dumre 1063 2266 Syangja 8/23/2022
178 Ramesh Thapaliya 749 713 Tanahu 1/1/1980
179 Ramesh Bhandari 706 664 Doti 6/7/2019
180 Ramesh Nath Pandey 592 532 Bhojpur 12/7/2018
181 Ramesh Timilsina 13/618 1618 Kaski 4/14/2019
182 Ranjan Hari Koirala 982 2051 Sindhuli 9/30/2021
183 Rashmi Basnet 13/493 1493 Morang 5/28/2013
184 Ravi Shrestha 13/833 1833 Nawalparasi 1/26/2020
185 Rita Neupane Lamichhane 1058 2271 Kaski 8/23/2022
186 Rohit Phuyal 13/1000 5000 Sarlahi 10/10/2022
187 Rohit Phuyal - OldCode :1000 13/1000 1000 Sarlahi 10/10/2022
188 Roman Bhattarai 720 678 Itahari 7/8/2019
189 Rubi Ranabhat 13/746 1746 Bhaktapur 12/11/2018
190 Ruku Ghimire 13/895 1895 Makawanpur 8/15/2021
191 Rupa Shrestha 13/486 1486 Kavrepalanchowk 5/14/2013
192 Sabin Rajbahak 13/604 1604 Kathmandu 2/20/2017
193 Sabina Adhikari 826 990 Kaski 12/29/2019
194 Sabina Aryal 13/1003 5003 Lamjung 10/20/2022
195 Sabita Bhandari 13/935 1935 Chitwan 12/12/2020
196 Sabita Shakya 13/326 1326 Biratnagar 4/14/2019
197 Sagar Sharma 13/955 1955 Syangja 1/4/2022
198 Sahil Karki 548 417 Anamnagar 1/1/1980
199 Sajan Thapa 811 976 Gorkha 12/29/2019
200 Sajana Maharjan 252 276 Thecho 9/19/2014
201 SakchyamHari Joshi 198 253 Kathmandu 10/28/2013
202 Salikram Panthi 13/1006 5006 Gulmi 3/17/2023
203 Samir Karki 13/765 1765 Sunsari 5/16/2019
204 Samita Baral 13/555 1555 Sindhuli 9/20/2016
205 Samrat Kafle 13/745 1745 Syangja 12/11/2018
206 Sandhya Sapkota 487 385 Dang 1/1/1980
207 Sangam Neupane 1010 5011 Rupandehi 5/14/2023
208 Sangam Sharma 985 1985 Dang 6/26/2022
209 Sangita Bhandari Chhetri 13/663 1663 Meghauli 9 Chitwan,4/15/2018
210 Sanjeevani Dhakal 13/684 1684 Paiyupata 2 Baglung,5/8/2018
211 Santosh Kumar Shah 841 2105 Saptari 12/29/2019
212 Santosh Kumar Yadav 13/716 1716 Siraha 10/2/2018
213 Santosh Shrestha 13/673 1673 Byash Tanahu,4/14/2019
214 Santoshi Sah 1032 2297 Siraha 8/23/2022
215 Santoshi Sapkota 832 996 Dhading 12/29/2019
216 Sarada Adhikari 13/858 1858 Lunjung 8/13/2020
217 Sarala Dawadi 13/670 1670 Pithauli Nawalparasi,4/26/2018
218 Sarita K.C Khatri 13/738 1738 Gorkha 11/14/2018
219 Sarju Maharjan 620 561 Kathmandu 12/18/2018
220 Saroj Khanal 13/534 1534 Kathmandu Nepal.,9/5/2072
221 Saroj Neupane 808 973 Sindhupalchowk 12/29/2019
222 Satish Lammichane 388 351 Kaski 1/1/1980
223 Shankar Bahadur Kunwar 53 503 Gorkha 8/1/2007
224 Shankar Prasad Pathak 584 523 Dolkha 1/1/1980
225 Shanker Prasad Thapaliya 809 974 Nuwakot 12/29/2019
226 Shanta Ram 825 989 Tanahun 12/29/2019
227 Shanti Prasad Pahadi 610 552 Sindhuli 12/18/2018
228 Shanti Thapa Magar 13/904 1904 Dhading 7/15/2021
229 Shantosh Lamichane 1622 1622 Kaski 7/19/2017
230 Shiv Kumar Lamsal 13/662 1662 Morong 3/7/2018
231 Shree Chiranjibi Lamichhane 1019 2310 Dang 8/23/2022
232 Sijan Shrestha 13/782 1782 Tanahun 7/7/2019
233 Sita Khatiwoda 998 2035 Dhading 9/30/2021
234 Somy Bhattarai 13/930 1930 Jhapa 12/12/2021
235 Srijana Gautam 13/678 1678 Kawasoti - 8 5/3/2018
236 Sujan Lopchan 263 296 Kathmandu 1/1/1980
237 Suman Pokharel 492 390 Banepa 1/1/1980
238 Sumana Shrestha Chapagain 232 292 Chitwan 9/21/2014
239 Sumitra Hamal 13/991 1991 Jajarkot 8/16/2022
240 Sumitra Kumari Dhital 13/945 1945 Kathmandu 12/16/2021
241 Sunesh Maharjan 139 223 Kathmandu 3/4/2013
242 Sunita Poudel 1055 2274 Jhapa 8/23/2022
243 Sunita Shrestha 753 717 Kathmandu 1/1/1980
244 Surekha Kumari Chaudhary 1031 2298 Siraha 8/23/2022
245 Suresh Neupane 1053 2276 Rupandehi 8/23/2022
246 Suresh Subedi 13/771 1771 Udaypur 5/16/2019
247 Suresh Thapaliya 13/491 1491 Bara 5/28/2013
248 Surya Bahadur Karki 733 691 Ilam 7/8/2019
249 Surya Bahadur Shrestha 1024 2305 Sindhuli 8/23/2022
250 sushila khadal 13/615 1615 Rupandehi 5/6/2017
251 Sushila Lohani 1040 2289 Nuwakot 8/23/2022
252 Susmita Rai 573 494 Damak Jhapa,9/25/2018
253 Susmita Tiwari 1043 2286 Sindhupalchowk 8/23/2022
254 Tara Luitel 734 692 Panchthar 7/8/2019
255 Taranath Dhakal 1065 2264 Gorakha 8/23/2022
256 Tejashwi Khatiwada 639 574 Dhading 12/19/2018
257 Tirtha Raj Acharya 705 619 Pokhara 5/15/2019
258 Tolakanta Bagale 13/802 1802 Syangja 9/4/2019
259 Trima Shah 13/683 1683 Jaynagar 8 Kapilbastu,5/8/2018
260 Tulasa Bogati (Sharma) 13/481 1481 Chitwan Nepal.,1/20/2013
261 Tulasha Khadka 20/588 528 Rukum 12/7/2018
262 Tulashi Ram Sharma (Mishra) 722 680 Taplejung 7/8/2019
263 Umesh Karki 994 2039 Dolakha 9/30/2021
264 Umesh Kumar Joshi 13/601 1601 Kathmandu 1/15/2017
265 Umesh Lamichhane 13/551 1551 Nawalparasi 4/14/2019
266 Upendra Sapkota 745 709 Panchthar 7/8/2019
267 Utsav Ranabhat Chhetri 613 555 Kathmandu 12/18/2018
268 Vijay Kumar Singh 13/736 1736 Saptari 11/12/2018
269 Yegyaraj Thapa Chettri 1026 2303 Myagdi 8/23/2022
270 Yogendra Acharya 13/040 1040 Chabahil 1/14/2002
271 Yogendra Bhattarai 590 530 Morang 12/7/2018
272 Youba Raj Sapkota 13/703 1703 Damak-3 6/26/2018
273 Abdul Kaiyam Ansari 287 928 Sunsari 1/1/1980
274 Alisha Regmi 13/872 1872 Bardiya 1/22/2021
275 Basanta Rawat 13/936 1936 Salyan 12/12/2021
276 Dil Bahadur Shrestha 291 932 Sankhuwasabha 1/1/1980
277 Fur Lakpa Sherpa 293 934 Bhojpur 1/31/2019
278 Kabita Pandey 13/979 1979 Jumla 6/15/2022
279 Lalit Raj Giri 13/968 1968 Jagarkot 3/27/2022
280 Manoj Pokhreal 970 2122 Sankhuwasabha 4/13/2021
281 Nabaraj Dahal 586 525 Dolkha 1/1/1980
282 Nanda Maya Rokaya 13/980 1980 Jumla 6/15/2022
283 Narayan Prasad Neupane 13/871 1871 Arghakhachi 1/22/2021
284 Parkhilal Baniya 13/992 1992 Jajarkot 8/16/2022
285 Sagar Timilsina 13/882 1882 Kaski 2/5/2021
286 Sajan Bishwokarma 1017 600 Sankhuwasabha Pradesh 1,8/11/2022
287 Sirjana Thapa 13/926 1926 Bhaktapur 12/8/2021
288 Lachhiram Mahat 1 2326 Jumla 2024-06-23
Calculation
Make a claim