S.N Name License No. Agent Code Address Issue Date PAN No
1 Aabhiskar Rijal 1064 2265 Chitwan 8/23/2022 121902298
2 Aakash Adhikari 794 1794 Morang 8/20/2019 110467425
3 Aasha Rawal 565 1565 Tikapur 10/20/2016 123617978
4 Aashish Basyal 823 1823 Palpa 12/3/2019 123746678
5 Aashish Kumar Pandeya 510 409 Kailali 1/1/1980 108992142
6 Ahish Katuwal 988 1988 Dharan 8/1/2022 106336528
7 Ajay Lama 1042 2287 Sarlahi 8/23/2022 133292190
8 Ajit Panthi 875 2006 Kaski 1/9/2020 120656370
9 Amir Magar 835 999 Bara 12/29/2019 107954680
10 Amit Ghimire 215 907 Birgunj 2/11/2014 104489963
11 Ananta Nepal 1030 2299 Sindhupalchowk 8/23/2022 613820264
12 Anil Baskota 192 909 Birtamod 10/20/2013 103956282
13 Anita Aryal 1005 2028 Galchhi Dhading,9/30/2021 126404834
14 Anita Giri 882 987 Gorkha 12/29/2019 123332578
15 Anjali Rai 924 1924 Makauanpur 11/16/2021 111052428
16 Anjana Poudel 1066 2263 Syangja 8/23/2022 111852464
17 Anuja Kandel Adhikari 686 1686 Lekhnath 31 Kaski,5/8/2018 123619424
18 Anupam Upreti 1020 2309 Sarlahi 8/23/2022 129628985
19 Archana Bharati 488 386 Birgunj 1/1/1980 109100939
20 Arjun Siwakoti 980 2053 Dolakha 9/30/2021 100681381
21 Asha Bhujel 750 712 Dhanusha 9/11/2019 112290481
22 Ashish Shrestha 1027 2302 Kathmandu 8/23/2022 111574814
23 Ashok Shakya 518 1518 Kathmandu 11/17/2014 103256799
24 Asmita Dhakal 795 1795 Kathmandu 8/20/2019 107555186
25 Asmita Shrestha 853 1853 Nuwakot 8/13/2020 124231234
26 Bandana Subedi 577 1577 Dhangadhi 10/20/2016 123881803
27 Basan Khadka 1045 2284 Kathmandu 8/23/2022 104030956
28 Basudev Chaise 231 516 Kaski 1/1/1980 106216413
29 Bharosha Pathak 910 1910 Kathmandu 8/15/2021 128515646
30 Bibek Bajracharya 929 1929 Kathmandu 12/12/2021 130195557
31 Bidhya Aryal 1049 2280 Chitwan 8/23/2022 113983166
32 Bikash Poudel 814 979 Kaski 12/29/2019 115249482
33 Bikram Karmacharya 600 1600 Bhaktapur 1/8/2016 102785443
34 Bimala Gajurel 475 369 Damak 12/29/2017 108830116
35 Bimala Pariyar 809 1809 Arghakhanchi 10/17/2019 125867216
36 Bindu Bahadur Bhandari 11 120 kathmandu 9/25/2005 102864090
37 Binisha Ghimire 245 280 Kathmandu 9/15/2014 106072040
38 Binisha Pun 819 984 Myagdi 12/29/2019 119535671
39 Binita Maharjan 471 188 Lalitpur Nepal,6/7/2010 103505253
40 Binod Khatri 974 2024 Sankhuwasabha 4/13/2021 119897346
41 Binod Kumar Yadav 987 1987 Siraha 8/1/2022 106049547
42 Birendra Khatri 1005 5005 Gulmi 3/12/2023 116829294
43 Bishnu Gautam 790 1790 Gulmi 8/2/2019 605849842
44 Biva Parajuli 216 906 Birgunj 2/11/2015 104489950
45 Bom Bahadur Gharti 878 2009 Arghakhachi 2/3/2020 121208996
46 Buddha Maharjan 659 1659 Kathmandu 3/7/2018 125814900
47 Chitra Bahadur Chettri 624 519 Dang Nepal 1/1/1980 101023818
48 Datta Prasad Gautam 316 313 Kavre 1/1/1980 107374778
49 Deepak Kumar Bhattacharya 912 2016 Parsha 7/15/2021 120835959
50 Deepak Kumar Budhathoki 505 1505 Salyan 10/7/2013 119971329
51 Deepak Kumar Mandal 995 2038 Dhanusha 9/30/2021 127819213
52 Deepak Kumar Yadav 996 2037 Dhanusha 9/30/2021 127866132
53 Deepika Singh Gadal 671 1671 Sifal Kathmandu,4/26/2018 100767878
54 Dev Bahadur Shrestha 1022 2307 Kavrepalanchowk 8/23/2022 108079423
55 Devindra Rana Magar 964 1964 Dhading 3/6/2022 126813283
56 Dhana Kharal 1060 2269 Dang 8/23/2022 124357884
57 Dharma Nepal 811 1811 Palpa 10/17/2019 126984042
58 Dil Bhadur Katuwal 612 1612 Udhaypur 6/1/2017 108233001
59 Dil Kumari Poudel 1046 2283 Kaski 8/23/2022 615715214
60 Dil Maya Shrestha 864 1864 Bardiya 12/27/2020 118588537
61 Dip Narayan Khanal 260 810 NepalGunj 1/1/1980 100189814
62 Dipesh Raj Acharya 1059 2270 Rautahat 8/23/2022 113346840
63 Dipesh Silpakar 196 252 Kathmandu 10/28/2013 104084429
64 DIWAS GURUNG 1070 2322 JHAPA GAUPALIKA PRADESH 1,9/7/2022 109979690
65 Durgananda Lal Karn 989 2044 Siraha 9/30/2021 123519164
66 Ganesh Bahadur Magar 249 279 Kathmandu 1/1/1980 106176720
67 Ganesh Dangal 867 1867 Kavrepalanchok 12/27/2020 122015582
68 Ganesh Pandey 455 1455 Nawalparasi 9/16/2011 102956276
69 Ganesh Prasad Bhatta 800 1800 Dadeldhura 9/4/2019 126951314
70 Ganga Adhikari 805 1805 Kaski 9/6/2019 114566700
71 Ganga Basnet 798 1798 Dolakha 9/4/2019 120556113
72 Ganga Bhusal 1007 5007 Kapilbastu 3/17/2023 110935065
73 Gopal Man Karki 971 2021 Sankhuwasabha 4/13/2021 123135870
74 Govinda Basnet 815 1815 Jhapa 10/17/2019 126551190
75 Govinda Prasad Bastola 685 1685 Puranchaur 2 Kaski,5/8/2018 114297549
76 Govinda Rana Magar 958 1958 Palpa 2/9/2022 118279149
77 Grishma Kharel 1037 2292 Bara 8/23/2022 126850299
78 Hari Bahadur Rokaya 1008 5008 Milanchok Butwal,3/17/2023 114014447
79 Hari Prasad Dhakal 941 1941 Syangja 12/12/2021 123346962
80 Heema Awasthi 756 1756 Kanchanpur 5/15/2019 121709923
81 Hiranya Raj Niraula 589 529 Bhojpur 12/7/2018 108216075
82 Indira Basnet Paudel 13/834 1834 Ramechha 1/26/2020 104511424
83 Indira Neupane 13/971 1971 Syangja 6/15/2022 104007389
84 Indu Gautam 13/508 1508 Kapilbastu 12/8/2013 101992723
85 Indu Sharma Paudel 507 426 Baglung 1/1/1980 109071181
86 Isha Phuyal 1062 2267 Kathmandu 8/23/2022 130168801
87 Ishwari Prasad Baral 724 682 Taplejung 7/8/2019 301099109
88 Ishwor Dangol 13/831 1831 Kathmandu 1/26/2020 103984973
89 Ishwor Tiwari 481 380 Tanahun 1/1/1980 602169330
90 Ishwori Prasad Bhattrai 815 980 Morang 12/29/2019 123304713
91 Jagat Krishna Shrestha 387 953 Bhaktapur 4/20/2017 108831762
92 Jayanti Kumari Bhatta 839 2003 Kanchanpur 12/29/2019 121238445
93 Jit Bahadur Khadka 503 424 Dang 1/1/1980 109251451
94 Kamal Prasad Bhusal 1013 2059 Siddharthanagar Rupandehi,4/13/2022 111174317
95 Kamala Ale 13/471 1471 Palpa 8/14/2012 123666925
96 Kamala Pokhrel Poudel 974 1974 Nawalparasi 6/15/2022 108388615
97 Kamala Tamang 924 811 Banepa 4/14/2021 115888386
98 Karan Poudel 13/862 1862 Surkhet 12/27/2020 124626122
99 Karan Shrestha 13/832 1832 Parsa 1/26/2020 101928537
100 Keshav Raj Joshi 13/959 1959 Kanchanpur 2/28/2022 608465409
101 Khagesh Prasad Bhatta 13/845 1845 Dadeldhura 3/2/2020 300292992
102 Khom Raj Paudel 13/1009 5009 Tanahu 3/17/2023 120868809
103 Komal Raj Dahal 717 659 Sarlahi 6/6/2019 106388950
104 Kopila Kafle Gautam 13/439 1439 chitwan 4/17/2011 601122109
105 Lal Mani Aryal 1021 2308 Gorakha 8/23/2022 109271640
106 Lalit Raj Giri 13/786 1786 Jajarkot 7/7/2019 126516566
107 Lasata Shrestha 13/894 1894 Kathmandu 8/15/2021 128485239
108 Laxmi Kumari Paudel 13/733 1733 Parbat 11/12/2018 601700327
109 Laxmi Samari Simkhada Chettri 617 536 Dhading Nepal 12/10/2018 109969121
110 Lekh Raj Koirala 840 2104 Sindhuli 12/29/2019 114206420
111 Lekhnath Bashyal 13/961 1961 Nawalparasi 3/7/2022 117819577
112 Lok Hari Shrestha - OldCode :1017 13/017 1017 Butwal 4/23/2021 300789889
113 Lov Subba 13/507 1507 Sunsari 10/27/2013 103803616
114 Madan Kumar Poudel 604 547 Dhading 12/18/2018 104199057
115 Madhav Prasad Silwal 1034 2295 Nuwakot 8/23/2022 120877764
116 Madhusudan Sapkota 13/906 1906 Kathmandu 8/15/2021 104555875
117 Mahesh Mandal 126 705 Biratnagar 6/7/2006 103504276
118 Manju Lamichhane 957 1957 Pokhara 3/5/2022 109650540
119 Mitra Bandhu Subedi 1061 2268 Myagdi 8/23/2022 130981794
120 Moti Prasad Pokharel 523 459 Kapilvastu 6/25/2018 305300151
121 Mr. Gautam Raj Karkee - OldCode :1293 13/293 1293 Sindhule Nepal,3/15/2062 103607384
122 Mr. Mukesh Baral 13/441 1441 Lalitpur. 4/22/2011 102719608
123 Mr. Pradeep Kumar Majhi 13/346 1346 Morang 6/10/2007 104199549
124 Mr. Surendra Bajracharya 13/519 1519 Bouddha Kathmandu,11/5/2014 500201226
125 Mrs. Indu Bhattrai 13/447 1447 Rupendehi 6/9/2011 101444404
126 Ms. Ambika Ghimire 13/418 1418 Palpa 5/12/2010 102956247
127 Mukesh Singh 877 2010 Parsa 2/3/2020 112141341
128 Muna Timsina 735 693 Ilam 7/8/2019 118866862
129 Nabaraj Basaula 800 965 Dhading 12/29/2019 611682536
130 Nabaraj Oli 580 518 Dang Nepal 1/1/1980 109837750
131 Nabaraj Pokharel 506 425 Pokhara 1/1/1980 109150815
132 Nabin Basaula 990 2043 Gajuri Dhading,9/30/2021 120684788
133 Nagendra Kumar Pun 1067 2262 Rukum 8/23/2022 603465060
134 Namrata Subedi 1004 2029 Urlabari Morang,9/30/2021 615125174
135 Namuna Dhungana 727 685 Jhapa 7/8/2019 106105427
136 Narayan Prasad Poudel 13/755 1755 Syangja 5/15/2019 107049788
137 Nawaraj Pandey 13/852 1852 Dolakha 7/9/2020 128112719
138 Nilamba Rai 606 537 Udayapur 12/7/2018 110524157
139 Niraj Parajuli 247 288 Dhanusha 9/16/2014 106068823
140 Nirajan Shrestha 13/909 1909 Makawanpur 8/15/2021 112053482
141 Niranjan Raut 13/698 1698 Tathali Bhaktapur,5/27/2018 110716233
142 Nirjan Shrestha 714 673 Kathmandu 6/7/2019 110406376
143 Nirma Gyawali 1011 5010 Kapilbastu ,7/16/2023 134255013
144 Nirmal Poudel 13/915 1915 Kathmandu 9/12/2021 110003986
145 Nirmala Bhattarai 13/710 1710 Palpa 9/5/2018 608463429
146 Nisha Thapa 1009 2057 Thakre Dhading,9/30/2021 122059782
147 Ojan Babu Acharya 517 371 Khotang 1/1/1980 106917745
148 Padam Nath Nepal 700 661 Sindhupalchowk 6/7/2019 116322166
149 Pampha Kunwar 1038 2291 Gorakha 8/23/2022 600509952
150 Parbati Pandey 838 2002 Dhading 12/29/2019 120387971
151 Pawan Bhattarai 13/903 1903 Ilam 8/15/2021 112693215
152 Pooja Thapa 13/850 1850 Kathmandu 7/9/2020 108862780
153 Prabin Ghimire 13/891 1891 Ilam 8/15/2021 104075249
154 Prakash Adhikari 13/737 1737 Kapilbastu 11/12/2018 110936923
155 Prakash Ban 515 429 Baglung 1/1/1980 110672612
156 Pramod Upadhyaya 13/939 1939 Banke 12/12/2021 109228884
157 Prapti Aryal 13/713 1713 Kathmandu 4/14/2019 125651161
158 Pratikshya Shrestha 13/966 1966 Chitwan 3/6/2022 131072266
159 Prem Karki 13/694 1694 Jauhang 5/27/2018 124392212
160 Puja Lamichanne 1003 2030 Dupcheshwor Nuwakot,9/30/2021 125217763
161 Purushottam Koirala 721 679 Bhojpur 7/8/2019 304369089
162 Puspa Bista 13/770 1770 Dhankuta 5/16/2019 123809993
163 Rabin Bista 911 933 Sankhuwasabha 1/1/1980 607645493
164 Rabindra Adhikari 13/998 1998 /kavrepalanchok 9/5/2022 108889192
165 Rabindra Humagain 981 2052 Makawanpur 9/30/2021 119524598
166 Rabindra Khaniya 13/973 1973 Lamjung 6/15/2022 132089353
167 Raj Kumar Basnet 13/993 1993 Dolakha 8/21/2022 104227950
168 Rajan Machamasee 13/990 1990 Bhaktapur 8/16/2022 133627093
169 Rajiv Bajracharya 13/960 1960 Kathmandu 2/28/2022 100582307
170 Raju Khadka 20/794 959 Rukum 12/29/2019 600122865
171 Raju Pokhrel 989 1989 Dhading 8/1/2022 110871998
172 Raju Pokhrel 1029 2300 Gorakha 8/23/2022 909608880
173 Rakesh Gurung 1057 2272 Kaski 8/23/2022 103988573
174 Ram Prasad Bimali 13/970 1970 Terathun 5/23/2022 303958747
175 Ram Sharan Wagle 579 517 Dhading Nepal 1/1/1980 104199060
176 Rama Poudel 997 2036 Udayapur 9/30/2021 616198656
177 Ramani Dumre 1063 2266 Syangja 8/23/2022 302347081
178 Ramesh Thapaliya 749 713 Tanahu 1/1/1980 301669018
179 Ramesh Bhandari 706 664 Doti 6/7/2019 117126480
180 Ramesh Nath Pandey 592 532 Bhojpur 12/7/2018 600157306
181 Ramesh Timilsina 13/618 1618 Kaski 4/14/2019 607659797
182 Ranjan Hari Koirala 982 2051 Sindhuli 9/30/2021 112060460
183 Rashmi Basnet 13/493 1493 Morang 5/28/2013 103591531
184 Ravi Shrestha 13/833 1833 Nawalparasi 1/26/2020 123311405
185 Rita Neupane Lamichhane 1058 2271 Kaski 8/23/2022 134176363
186 Rohit Phuyal 13/1000 5000 Sarlahi 10/10/2022 118809889
187 Rohit Phuyal - OldCode :1000 13/1000 1000 Sarlahi 10/10/2022 118809889
188 Roman Bhattarai 720 678 Itahari 7/8/2019 118780320
189 Rubi Ranabhat 13/746 1746 Bhaktapur 12/11/2018 125117085
190 Ruku Ghimire 13/895 1895 Makawanpur 8/15/2021 128697993
191 Rupa Shrestha 13/486 1486 Kavrepalanchowk 5/14/2013 103471503
192 Sabin Rajbahak 13/604 1604 Kathmandu 2/20/2017 123768175
193 Sabina Adhikari 826 990 Kaski 12/29/2019 107266167
194 Sabina Aryal 13/1003 5003 Lamjung 10/20/2022 126653919
195 Sabita Bhandari 13/935 1935 Chitwan 12/12/2020 125084769
196 Sabita Shakya 13/326 1326 Biratnagar 4/14/2019 102799705
197 Sagar Sharma 13/955 1955 Syangja 1/4/2022 131224430
198 Sahil Karki 548 417 Anamnagar 1/1/1980 109482909
199 Sajan Thapa 811 976 Gorkha 12/29/2019 118000576
200 Sajana Maharjan 252 276 Thecho 9/19/2014 106072844
201 SakchyamHari Joshi 198 253 Kathmandu 10/28/2013 104021390
202 Salikram Panthi 13/1006 5006 Gulmi 3/17/2023 106844292
203 Samir Karki 13/765 1765 Sunsari 5/16/2019 124367742
204 Samita Baral 13/555 1555 Sindhuli 9/20/2016 118827120
205 Samrat Kafle 13/745 1745 Syangja 12/11/2018 118325341
206 Sandhya Sapkota 487 385 Dang 1/1/1980 109609465
207 Sangam Neupane 1010 5011 Rupandehi 5/14/2023 100443598
208 Sangam Sharma 985 1985 Dang 6/26/2022 126319167
209 Sangita Bhandari Chhetri 13/663 1663 Meghauli 9 Chitwan,4/15/2018 116375520
210 Sanjeevani Dhakal 13/684 1684 Paiyupata 2 Baglung,5/8/2018 123787956
211 Santosh Kumar Shah 841 2105 Saptari 12/29/2019 119347478
212 Santosh Kumar Yadav 13/716 1716 Siraha 10/2/2018 124832309
213 Santosh Shrestha 13/673 1673 Byash Tanahu,4/14/2019 607071447
214 Santoshi Sah 1032 2297 Siraha 8/23/2022 118427247
215 Santoshi Sapkota 832 996 Dhading 12/29/2019 120879892
216 Sarada Adhikari 13/858 1858 Lunjung 8/13/2020 125818465
217 Sarala Dawadi 13/670 1670 Pithauli Nawalparasi,4/26/2018 615930790
218 Sarita K.C Khatri 13/738 1738 Gorkha 11/14/2018 118790127
219 Sarju Maharjan 620 561 Kathmandu 12/18/2018 110405759
220 Saroj Khanal 13/534 1534 Kathmandu Nepal.,9/5/2072 108296606
221 Saroj Neupane 808 973 Sindhupalchowk 12/29/2019 110925734
222 Satish Lammichane 388 351 Kaski 1/1/1980 102237182
223 Shankar Bahadur Kunwar 53 503 Gorkha 8/1/2007 300588433
224 Shankar Prasad Pathak 584 523 Dolkha 1/1/1980 110618702
225 Shanker Prasad Thapaliya 809 974 Nuwakot 12/29/2019 112309156
226 Shanta Ram 825 989 Tanahun 12/29/2019 118364096
227 Shanti Prasad Pahadi 610 552 Sindhuli 12/18/2018 110733034
228 Shanti Thapa Magar 13/904 1904 Dhading 7/15/2021 128663484
229 Shantosh Lamichane 1622 1622 Kaski 7/19/2017 106650361
230 Shiv Kumar Lamsal 13/662 1662 Morong 3/7/2018 106650361
231 Shree Chiranjibi Lamichhane 1019 2310 Dang 8/23/2022 110416961
232 Sijan Shrestha 13/782 1782 Tanahun 7/7/2019 123613680
233 Sita Khatiwoda 998 2035 Dhading 9/30/2021 127871011
234 Somy Bhattarai 13/930 1930 Jhapa 12/12/2021 128771024
235 Srijana Gautam 13/678 1678 Kawasoti - 8 5/3/2018 122129355
236 Sujan Lopchan 263 296 Kathmandu 1/1/1980 102810839
237 Suman Pokharel 492 390 Banepa 1/1/1980 108954609
238 Sumana Shrestha Chapagain 232 292 Chitwan 9/21/2014 106065451
239 Sumitra Hamal 13/991 1991 Jajarkot 8/16/2022 132709527
240 Sumitra Kumari Dhital 13/945 1945 Kathmandu 12/16/2021 127569251
241 Sunesh Maharjan 139 223 Kathmandu 3/4/2013 103670876
242 Sunita Poudel 1055 2274 Jhapa 8/23/2022 103980331
243 Sunita Shrestha 753 717 Kathmandu 1/1/1980 116209094
244 Surekha Kumari Chaudhary 1031 2298 Siraha 8/23/2022 130308870
245 Suresh Neupane 1053 2276 Rupandehi 8/23/2022 104482425
246 Suresh Subedi 13/771 1771 Udaypur 5/16/2019 108294626
247 Suresh Thapaliya 13/491 1491 Bara 5/28/2013 127298737
248 Surya Bahadur Karki 733 691 Ilam 7/8/2019 120183317
249 Surya Bahadur Shrestha 1024 2305 Sindhuli 8/23/2022 107437299
250 sushila khadal 13/615 1615 Rupandehi 5/6/2017 116393771
251 Sushila Lohani 1040 2289 Nuwakot 8/23/2022 107202479
252 Susmita Rai 573 494 Damak Jhapa,9/25/2018 109686473
253 Susmita Tiwari 1043 2286 Sindhupalchowk 8/23/2022 106148820
254 Tara Luitel 734 692 Panchthar 7/8/2019 120342260
255 Taranath Dhakal 1065 2264 Gorakha 8/23/2022 128692969
256 Tejashwi Khatiwada 639 574 Dhading 12/19/2018 110054122
257 Tirtha Raj Acharya 705 619 Pokhara 5/15/2019 115646652
258 Tolakanta Bagale 13/802 1802 Syangja 9/4/2019 126487998
259 Trima Shah 13/683 1683 Jaynagar 8 Kapilbastu,5/8/2018 111346204
260 Tulasa Bogati (Sharma) 13/481 1481 Chitwan Nepal.,1/20/2013 103257972
261 Tulasha Khadka 20/588 528 Rukum 12/7/2018 110620367
262 Tulashi Ram Sharma (Mishra) 722 680 Taplejung 7/8/2019 302878303
263 Umesh Karki 994 2039 Dolakha 9/30/2021 127056759
264 Umesh Kumar Joshi 13/601 1601 Kathmandu 1/15/2017 118883306
265 Umesh Lamichhane 13/551 1551 Nawalparasi 4/14/2019 108332461
266 Upendra Sapkota 745 709 Panchthar 7/8/2019 116567561
267 Utsav Ranabhat Chhetri 613 555 Kathmandu 12/18/2018 110013558
268 Vijay Kumar Singh 13/736 1736 Saptari 11/12/2018 302608496
269 Yegyaraj Thapa Chettri 1026 2303 Myagdi 8/23/2022 603233670
270 Yogendra Acharya 13/040 1040 Chabahil 1/14/2002 102722446
271 Yogendra Bhattarai 590 530 Morang 12/7/2018 609061961
272 Youba Raj Sapkota 13/703 1703 Damak-3 6/26/2018 305178491
273 Abdul Kaiyam Ansari 287 928 Sunsari 1/1/1980 100010437
274 Alisha Regmi 13/872 1872 Bardiya 1/22/2021 612944831
275 Basanta Rawat 13/936 1936 Salyan 12/12/2021 107813936
276 Dil Bahadur Shrestha 291 932 Sankhuwasabha 1/1/1980 300690374
277 Fur Lakpa Sherpa 293 934 Bhojpur 1/31/2019 107469522
278 Kabita Pandey 13/979 1979 Jumla 6/15/2022 117839904
279 Lalit Raj Giri 13/968 1968 Jagarkot 3/27/2022 126516566
280 Manoj Pokhreal 970 2122 Sankhuwasabha 4/13/2021 110324267
281 Nabaraj Dahal 586 525 Dolkha 1/1/1980 106250086
282 Nanda Maya Rokaya 13/980 1980 Jumla 6/15/2022 116511870
283 Narayan Prasad Neupane 13/871 1871 Arghakhachi 1/22/2021 305295671
284 Parkhilal Baniya 13/992 1992 Jajarkot 8/16/2022 133053555
285 Sagar Timilsina 13/882 1882 Kaski 2/5/2021 127840350
286 Sajan Bishwokarma 1017 600 Sankhuwasabha Pradesh 1,8/11/2022 110103831
287 Sirjana Thapa 13/926 1926 Bhaktapur 12/8/2021 130066844
Calculation
Make a claim